Dominance Rankings
Dominance Rankings measure how exceptional a competitor’s current performance is relative to what their sport typically produces.
A score of 90 means a team is rated higher than 90% of its own league’s teams from the last 10 seasons.
Top 25 teams across active leagues.
Full dominance rankingsUpdated Nov 1, 2026, 3:35 AM ET
No. 1 right now
98.8
NCAAF
Rated higher than 98.8% of college football teams over the last 10 seasons.
| Rank | Team | ||
|---|---|---|---|
| 1 | Last 4 weeks: score down 0.1 | 98.8 | |
| 2 | Last 4 weeks: score up 4.8 | 98.4 | |
| 3 | Last 4 weeks: score down 0.1 | 98.3 | |
| 4 | Last 4 weeks: score up 0.3 | 97.7 | |
| 5 | Last 4 weeks: score down 0.5 | 97.5 | |
| 6 | Last 4 weeks: score up 3.1 | 97.0 | |
| 7 | Last 4 weeks: score down 0.8 | 96.5 | |
| 8 | Last 4 weeks: score up 3.1 | 96.5 | |
| 9 | Last 4 weeks: score down 1.8 | 95.9 | |
| 10 | Last 4 weeks: score up 2.8 | 94.6 | |
| 11 | Last 4 weeks: score down 0.2 | 94.2 | |
| 12 | Last 4 weeks: score up 1.6 | 93.3 | |
| 13 | Last 4 weeks: score up 1.6 | 93.0 | |
| 14 | Last 4 weeks: score up 1.8 | 92.8 | |
| 15 | Last 11 days: score up 1.0 | 92.7 | |
| 16 | Last 4 weeks: score no change | 92.5 | |
| 17 | Last 4 weeks: score down 3.3 | 92.4 | |
| 18 | Last 4 weeks: score up 2.7 | 92.2 | |
| 19 | Last 4 weeks: score down 0.9 | 91.9 | |
| 20 | Last 4 weeks: score down 1.1 | 91.7 | |
| 21 | Last 11 days: score down 4.7 | 91.0 | |
| 22 | Last 4 weeks: score up 8.4 | 90.5 | |
| 23 | Last 4 weeks: score up 21.4 | 89.4 | |
| 24 | Last 4 weeks: score up 11.3 | 89.4 | |
| 25 | Last 11 days: score down 3.0 | 89.3 |
- Trend
- Dominance Score over the last 4 weeks, and its change
- Score
- Dominance Score (0–100)
League Rankings
Updated Nov 1, 2026, 3:35 AM ET