Dominance Rankings
Dominance Rankings measure how exceptional a competitor’s current performance is relative to what their sport typically produces.
A score of 90 means a team is rated higher than 90% of its own league’s teams from the last 10 seasons.
Top 25 teams across active leagues.
Full dominance rankingsUpdated Oct 25, 2026, 4:35 AM ET
No. 1 right now
98.7
NCAAF
Rated higher than 98.7% of college football teams over the last 10 seasons.
| Rank | Team | ||
|---|---|---|---|
| 1 | Last 4 weeks: score no change | 98.7 | |
| 2 | Last 4 weeks: score up 1.5 | 98.7 | |
| 3 | Last 4 weeks: score up 3.0 | 98.7 | |
| 4 | Last 4 weeks: score down 0.3 | 97.8 | |
| 5 | Last 25 days: score up 2.9 | 97.8 | |
| 6 | Last 4 weeks: score up 1.2 | 97.7 | |
| 7 | Last 4 weeks: score up 2.5 | 96.5 | |
| 8 | Last 4 weeks: score down 1.2 | 96.0 | |
| 9 | Last 4 days: score up 0.3 | 96.0 | |
| 10 | Last 4 weeks: score down 0.6 | 95.9 | |
| 11 | Last 4 weeks: score up 2.1 | 95.5 | |
| 12 | Last 4 weeks: score up 2.8 | 94.6 | |
| 13 | Last 4 weeks: score no change | 93.4 | |
| 14 | Last 4 weeks: score up 3.3 | 93.0 | |
| 15 | Last 4 weeks: score down 1.5 | 92.0 | |
| 16 | Last 4 weeks: score down 0.2 | 91.5 | |
| 17 | Last 4 weeks: score down 4.3 | 91.4 | |
| 18 | Last 4 weeks: score up 4.5 | 91.3 | |
| 19 | Last 4 weeks: score up 8.0 | 91.3 | |
| 20 | Last 4 days: score down 1.0 | 91.3 | |
| 21 | Last 4 days: score down 0.7 | 91.0 | |
| 22 | Last 4 weeks: score up 9.9 | 90.5 | |
| 23 | Last 4 weeks: score up 0.8 | 89.8 | |
| 24 | Last 4 weeks: score up 7.5 | 89.7 | |
| 25 | Last 4 weeks: score down 2.5 | 89.6 |
- Trend
- Dominance Score over the last 4 weeks, and its change
- Score
- Dominance Score (0–100)
League Rankings
Updated Oct 25, 2026, 4:35 AM ET