Dominance Rankings
Dominance Rankings measure how exceptional a competitor’s current performance is relative to what their sport typically produces.
A score of 90 means a team is rated higher than 90% of its own league’s teams from the last 10 seasons.
Top 25 teams across active leagues.
Full dominance rankingsUpdated Oct 22, 2026, 4:35 AM ET
No. 1 right now
98.7
NCAAF
Rated higher than 98.7% of college football teams over the last 10 seasons.
| Rank | Team | ||
|---|---|---|---|
| 1 | Last 4 weeks: score up 2.1 | 98.7 | |
| 2 | Last 4 weeks: score down 0.2 | 98.4 | |
| 3 | Last 4 weeks: score up 0.1 | 97.8 | |
| 4 | Last 4 weeks: score up 3.3 | 97.7 | |
| 5 | Last 4 weeks: score up 0.1 | 97.5 | |
| 6 | Last 22 days: score up 2.5 | 97.5 | |
| 7 | Last 4 weeks: score up 1.2 | 97.4 | |
| 8 | Last 1 day: score no change | 95.7 | |
| 9 | Last 4 weeks: score down 0.8 | 95.2 | |
| 10 | Last 4 weeks: score up 3.1 | 94.9 | |
| 11 | Last 4 weeks: score up 3.4 | 94.7 | |
| 12 | Last 4 weeks: score up 1.5 | 94.3 | |
| 13 | Last 4 weeks: score up 2.2 | 94.2 | |
| 14 | Last 4 weeks: score down 2.5 | 94.1 | |
| 15 | Last 4 weeks: score up 1.5 | 93.4 | |
| 16 | Last 4 weeks: score up 0.4 | 93.4 | |
| 17 | Last 4 weeks: score up 0.6 | 93.4 | |
| 18 | Last 4 weeks: score up 4.7 | 92.5 | |
| 19 | Last 1 day: score no change | 92.3 | |
| 20 | Last 4 weeks: score up 0.2 | 91.9 | |
| 21 | Last 1 day: score no change | 91.7 | |
| 22 | Last 4 weeks: score up 1.5 | 91.3 | |
| 23 | Last 4 weeks: score up 7.5 | 89.7 | |
| 24 | Last 4 weeks: score up 8.9 | 89.1 | |
| 25 | Last 4 weeks: score down 7.2 | 89.1 |
- Trend
- Dominance Score over the last 4 weeks, and its change
- Score
- Dominance Score (0–100)
League Rankings
Updated Oct 22, 2026, 4:35 AM ET